| CP | Title | Impacts | Authorisation |
|
|
CP1219 (46Kb) | Inconsistencies within the CDCA Service Description and URS | CDCA Service Description, CDCA URS | ISG84/01 | |
|
CP1220 (27Kb) | Inconsistencies within the BMRA Service Description | BMRA Service Description | ISG84/01 | |
|
CP1221 (28Kb) | Inconsistencies within the ECVAA Service Description | ECVAA Service Description, ECVAA URS, CVA IDD Part 1 | ISG84/01 | |
|
CP1222 (57Kb) | Inconsistencies within the SAA Service Description and URS | SAA Service Description, FAA Service Description, SAA URS, FAA URS, CVA IDD Part 2 | ISG84/01 | |
|
CP1223 (63Kb) | Inconsistencies within the Code Subsidiary Documents regarding Business Requirements | BSCP01, BSCP02, BSCP05, BSCP11, BSCP15, BSCP20, BSCP25, BSCP27, BSCP31, BSCP71, BSCP301, BSCP504, BSCP508, BSCP533, BSCP533 Appendix B, BSCP536, CVA Data Catalogue, SVA Data Catalogue Vol 1, Service Line 360, CVA TAA Service Description, SA | SVG84/02, ISG84/01, TDC109/01,
PAB84/11 | |
|
CP1226 (36Kb) | Amendment to the ‘Investigate inconsistencies’ section of BSCP504 to comply with DTC configuration | BSCP504 | SVG85/02 | |
|
CP1192 v2.0 (219Kb) | Changes to the Investigate Inconsistencies processes in BSCP502 and BSCP514 (Half Hourly only) | BSCP502, BSCP514, PSL130 | SVG81/01 | |
|
CP1204 (60Kb) | New charging code structure for Unmetered Supplies | BSCP520 | SVG79/02 | |
|
CP1208 (35Kb) | Changes to the Change of Profile Class Process set out in BSCP516 | BSCP516 | SVG82/03 | |
|
CP1209 (39Kb) | Inclusion of MSID Counts on the GSP Group Consumption Totals Report | SVAA Software, Pool Application Software, SVAA URS,
SVA Data Catalogue Vol 1, SVA Data Catalogue Vol 2,
| SVG82/03 | |
|
CP1216 (44Kb) | Changes to Section 3.1 of BSCP509 to reflect a new process for the acceptance of the Profile Administrator (PrA) 'Technical Product Deliverables' (TPDs) for inclusion in the Market Domain Data (MDD). | BSCP509, PrA Service Description | SVG82/03 | |
|
CP1218 (31Kb) | Movement of the functional requirements within PSL 170 ‘Meter Administrator’ to BSCP520 ‘Unmetered Supplies Registered in SMRS’, following the creation of a generic non functional PSL via CP1182. | BSCP520, BSCP537 | SVG84/02 | |
|
CP1227 (27Kb) | AFYC Recalculation | | SVG85/02 | |
|
CP1228 (73Kb) | CRA Service Description Re-write | CRA Service Description | ISG85/01 | |
|
CP1230 (39Kb) | Movement of the functional requirements within PSL120 ‘Non Half Hourly Data Collection’ to BSCP504 ‘Non Half Hourly Data Collection for SVA Metering Systems registered in the SMRS’, following the creation of a generic non functional PSL (PS | BSCP504, BSCP537 Appendix 1 | SVG85/02 | |
|